Commit 5b5f8e9
authored
Align crawl tool copy with polling behavior
Constraint: firecrawl_crawl already polls to a terminal status and returns final crawl data.
Rejected: Describing crawl as only returning an operation ID | that encourages unnecessary follow-up polling.
Confidence: high
Scope-risk: narrow
Directive: Keep runtime-visible tool descriptions aligned with actual execution semantics.
Tested: npm run build; GitHub build check passed; independent review found no introduced runtime issue.
Not-tested: Full manual MCP crawl trace not run.1 parent 871f178 commit 5b5f8e9
2 files changed
Lines changed: 11 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
351 | 351 | | |
352 | 352 | | |
353 | 353 | | |
354 | | - | |
| 354 | + | |
355 | 355 | | |
356 | 356 | | |
357 | 357 | | |
| |||
612 | 612 | | |
613 | 613 | | |
614 | 614 | | |
615 | | - | |
| 615 | + | |
616 | 616 | | |
617 | 617 | | |
618 | 618 | | |
| |||
628 | 628 | | |
629 | 629 | | |
630 | 630 | | |
631 | | - | |
| 631 | + | |
632 | 632 | | |
633 | 633 | | |
634 | 634 | | |
| |||
642 | 642 | | |
643 | 643 | | |
644 | 644 | | |
645 | | - | |
| 645 | + | |
646 | 646 | | |
647 | 647 | | |
648 | 648 | | |
649 | 649 | | |
650 | 650 | | |
651 | 651 | | |
652 | 652 | | |
653 | | - | |
654 | 653 | | |
655 | | - | |
| 654 | + | |
656 | 655 | | |
657 | | - | |
658 | | - | |
659 | | - | |
660 | | - | |
661 | | - | |
662 | | - | |
663 | | - | |
664 | | - | |
665 | | - | |
666 | | - | |
667 | | - | |
| 656 | + | |
668 | 657 | | |
669 | 658 | | |
670 | 659 | | |
671 | | - | |
| 660 | + | |
672 | 661 | | |
673 | 662 | | |
674 | 663 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1823 | 1823 | | |
1824 | 1824 | | |
1825 | 1825 | | |
1826 | | - | |
1827 | | - | |
| 1826 | + | |
| 1827 | + | |
1828 | 1828 | | |
1829 | 1829 | | |
1830 | 1830 | | |
1831 | 1831 | | |
1832 | | - | |
| 1832 | + | |
1833 | 1833 | | |
1834 | 1834 | | |
1835 | 1835 | | |
| |||
1850 | 1850 | | |
1851 | 1851 | | |
1852 | 1852 | | |
1853 | | - | |
| 1853 | + | |
1854 | 1854 | | |
1855 | 1855 | | |
1856 | 1856 | | |
| |||
0 commit comments